Cyberzon
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2025-03-22 02:36:37 | ... | 3v3 standard | protoss | 17 min |
2025-03-12 23:30:08 | ... | 3v3 standard | protoss | 16 min |
2025-03-07 02:00:13 | ... | 3v3 standard | terran | 17 min |
2025-03-05 06:36:17 | ... | 3v3 standard | terran | 12 min |
2025-02-25 23:19:36 | ... | 3v3 standard | zerg | 16 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<1BldGl> fireboy | 11 | 18.2% |
<DSFTWA> Bradford | 10 | 10.0% |
<NEWB4> GeneralXTank | 10 | 20.0% |
<DSFTWA> NastyNate | 8 | 12.5% |
<WTM> jon | 7 | 0.0% |
Teammates
player | games | winrate |
---|---|---|
<NEWB4> GeneralXTank | 5 | 40.0% |
Skydancer | 4 | 75.0% |
<RBORED> Leviathan | 4 | 50.0% |
Clockwork | 4 | 100.0% |
<Covid1> Kop | 4 | 100.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 417 | 38.6% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 417 | 38.6% |
Time played
130 hours
first game 2018-06-03average game duration 19 min
Chats
441
gg | 242 (58%) |
wp | 7 (2%) |
gl | 3 (1%) |
hf | 4 (1%) |
other
leaves | 33 (7.9%) |
afk | 2 (0.5%) |
region | na |
average apm | 9.1 |
average tier | 2.8 |
average gas count | 1.3 |