Ratings
| name | description | top1 |
|---|---|---|
| 1v1 | only 1v1 games | <L4GNDS> Hyra 9994 |
| brawl_commanders | only brawl_commanders games | <DSMSTR> WhaTever 8898 |
| commanders | only commanders games | <L4GNDS> Hyra 10448 |
| commanders_1v1 | only commanders 1v1 games | <L4GNDS> Hyra 10038 |
| commanders_1v1_abathur | commanders 1v1 abathur | <DSSQRT> Thetmes 5203 |
| commanders_1v1_alarak | commanders 1v1 alarak | <T1TANS> DanDaMan 5502 |
| commanders_1v1_artanis | commanders 1v1 artanis | SSS 5842 |
| commanders_1v1_dehaka | commanders 1v1 dehaka | Doorsmasher 5719 |
| commanders_1v1_fenix | commanders 1v1 fenix | <L4GNDS> Hyra 7652 |
| commanders_1v1_hanhorner | commanders 1v1 hanhorner | <T1TANS> DanDaMan 6601 |
| commanders_1v1_karax | commanders 1v1 karax | <DSRTNG> GoLiathKZ 5172 |
| commanders_1v1_kerrigan | commanders 1v1 kerrigan | <L4GNDS> Hyra 6222 |
| commanders_1v1_mengsk | commanders 1v1 mengsk | <L4GNDS> Hyra 8951 |
| commanders_1v1_nova | commanders 1v1 nova | SSS 6036 |
| commanders_1v1_raynor | commanders 1v1 raynor | <DSRTNG> GoLiathKZ 8090 |
| commanders_1v1_stetmann | commanders 1v1 stetmann | <DSRTNG> LoveYourSelf 7583 |
| commanders_1v1_stukov | commanders 1v1 stukov | <L4GNDS> Hyra 5957 |
| commanders_1v1_swann | commanders 1v1 swann | <DSRTNG> GoLiathKZ 4784 |
| commanders_1v1_tychus | commanders 1v1 tychus | <L4GNDS> Hyra 8308 |
| commanders_1v1_vorazun | commanders 1v1 vorazun | SSS 6220 |
| commanders_1v1_zagara | commanders 1v1 zagara | <L4GNDS> Hyra 5759 |
| commanders_2v2 | only commanders 2v2 games | <L4GNDS> Hyra 8843 |
| commanders_2v2_solo | solo commanders_2v2 | devnull 5610 |
| commanders_2v2_team | team commanders_2v2 | <L4GNDS> Hyra 8771 |
| commanders_3v3 | only commanders 3v3 games | Doorsmasher 10122 |
| commanders_3v3_solo | solo commanders_3v3 | <KingDs> seeeeeeeeexy 7799 |
| commanders_3v3_team | team commanders_3v3 | Doorsmasher 9938 |
| games | games count | <DSGoku> Vegeta 34728 |
| gear | only gear games | <Umа> HaruUrara 8838 |
| level | in-game level, uncapped | <DSGoku> Vegeta 49485 |
| main_current | DSR rating v4 (current) | <TRLM> Zelek 10845 |
| main_v1 | DSR rating v1 | <L4GNDS> Hyra 10740 |
| main_v2 | DSR rating v2 | <L4GNDS> Hyra 10976 |
| main_v3 | DSR rating v3 | <TRLM> Zelek 11308 |
| pink_color_rating | example pink color rating | TasteRevenge 4180 |
| solo | solo main_current | <L4GNDS> Hyra 10022 |
| standard | only standard games | <TRLM> Zelek 11010 |
| standard_1v1 | only standard 1v1 games | <HCDP> Raideer 8251 |
| standard_1v1_protoss | standard 1v1 protoss | llllllllllll 6244 |
| standard_1v1_terran | standard 1v1 terran | <HCDP> Raideer 8085 |
| standard_1v1_zerg | standard 1v1 zerg | <dGreat> NoooB 7553 |
| standard_2v2 | only standard 2v2 games | DecardCocain 5564 |
| standard_2v2_solo | solo standard_2v2 | llllllllllll 5064 |
| standard_2v2_team | team standard_2v2 | DecardCocain 6130 |
| standard_3v3 | only standard 3v3 games | <TRLM> Zelek 11016 |
| standard_3v3_solo | solo standard_3v3 | Wormilon 8785 |
| standard_3v3_team | team standard_3v3 | <TRLM> Zelek 10895 |
| switch | only switch games | <xGUZx> RandomGüffel 4239 |
| team | team main_current | <TRLM> Zelek 10784 |
| time_played | hours spent in games | <DSGoku> Vegeta 8473 |
| _dreamless_rush | by MFDreamless: rush is for hotheads v1 | <D108> Ninja 2440 |
| _memoria_matchups | by Memoria: per-matchup calculation v4 | <L4GNDS> Hyra 12202 |
description
ratings are calculated for every player, over every game
421254 players, 3344065 games
the ranked tables are saved and displayed only for uploaders,
who have uploaded at least one game during last 30 days
313 uploaders
main_current is used as the main DSR rating calculation algorithm
rating calculators are open source at github,
you can learn current calculators algorithms, or you could make your very own custom rating!