Ratings
name | description | top1 |
---|---|---|
1v1 | only 1v1 games | <DSGoku> LoveYourSelf 8142 |
brawl_commanders | only brawl_commanders games | <KJF> WÖFFE 7729 |
commanders | only commanders games | <KJF> WÖFFE 11512 |
commanders_1v1 | only commanders 1v1 games | <DSRTNG> GoLiathKZ 8175 |
commanders_1v1_abathur | commanders 1v1 abathur | Landon 5657 |
commanders_1v1_alarak | commanders 1v1 alarak | <DSRTNG> Dima 5172 |
commanders_1v1_artanis | commanders 1v1 artanis | <DSRTNG> Den 5709 |
commanders_1v1_dehaka | commanders 1v1 dehaka | Skippy 5798 |
commanders_1v1_fenix | commanders 1v1 fenix | MajedAirport 6329 |
commanders_1v1_hanhorner | commanders 1v1 hanhorner | <DSSQRT> Thetmes 5560 |
commanders_1v1_karax | commanders 1v1 karax | MajedAirport 5130 |
commanders_1v1_kerrigan | commanders 1v1 kerrigan | <DbE1> Mrakov 5475 |
commanders_1v1_mengsk | commanders 1v1 mengsk | <KingDs> UrielChan 7569 |
commanders_1v1_nova | commanders 1v1 nova | <DSRTNG> Dima 5392 |
commanders_1v1_raynor | commanders 1v1 raynor | <DSRTNG> GoLiathKZ 8250 |
commanders_1v1_stetmann | commanders 1v1 stetmann | <DSGoku> LoveYourSelf 8212 |
commanders_1v1_stukov | commanders 1v1 stukov | Nanashi 5723 |
commanders_1v1_swann | commanders 1v1 swann | Valkalas 3837 |
commanders_1v1_tychus | commanders 1v1 tychus | SSS 6264 |
commanders_1v1_vorazun | commanders 1v1 vorazun | SSS 6217 |
commanders_1v1_zagara | commanders 1v1 zagara | <DSRTNG> Mummyk 4571 |
commanders_2v2 | only commanders 2v2 games | <HalfEZ> HeroOfTime 8166 |
commanders_2v2_solo | solo commanders_2v2 | Diamond 6128 |
commanders_2v2_team | team commanders_2v2 | <EULOL> HeroOfTime 8108 |
commanders_3v3 | only commanders 3v3 games | <KJF> WÖFFE 11518 |
commanders_3v3_solo | solo commanders_3v3 | <KingDs> seeeeeeeeexy 7770 |
commanders_3v3_team | team commanders_3v3 | <KJF> WÖFFE 11374 |
games | games count | <DSGoku> SonGoku 30309 |
gear | only gear games | Nanashi 9113 |
level | in-game level, uncapped | <DSGoku> SonGoku 42930 |
main_current | DSR rating v4 (current) | <KJF> WÖFFE 11587 |
main_v1 | DSR rating v1 | <KJF> WÖFFE 10900 |
main_v2 | DSR rating v2 | <KJF> WÖFFE 10943 |
main_v3 | DSR rating v3 | <KJF> WÖFFE 12137 |
pink_color_rating | example pink color rating | <DSRTNG> Dima 12208 |
solo | solo main_current | Monologue 8728 |
standard | only standard games | <ØSgZ> Euweb 10605 |
standard_1v1 | only standard 1v1 games | <TBaTB> чahka 8631 |
standard_1v1_protoss | standard 1v1 protoss | <TBaTB> чahka 7860 |
standard_1v1_terran | standard 1v1 terran | <TBaTB> чahka 7814 |
standard_1v1_zerg | standard 1v1 zerg | <TBaTB> чahka 7771 |
standard_2v2 | only standard 2v2 games | <Yepta> YWD 6666 |
standard_2v2_solo | solo standard_2v2 | <GKitty> Kachar 5489 |
standard_2v2_team | team standard_2v2 | <Yepta> YWD 6546 |
standard_3v3 | only standard 3v3 games | <ØSgZ> Euweb 10584 |
standard_3v3_solo | solo standard_3v3 | Monologue 8776 |
standard_3v3_team | team standard_3v3 | <ØSgZ> Euweb 10297 |
switch | only switch games | <BiR> dommsen 6392 |
team | team main_current | <KJF> WÖFFE 11411 |
time_played | hours spent in games | <DSGoku> SonGoku 7373 |
_dreamless_rush | by MFDreamless: rush is for hotheads v1 | <DSFrog> WÖFFE 2764 |
_memoria_matchups | by Memoria: per-matchup calculation v3 | <KJF> WÖFFE 11139 |
description
ratings are calculated for every player, over every game
401016 players, 2925188 games
the ranked tables are saved and displayed only for uploaders,
who have uploaded at least one game during last 30 days
396 uploaders
main_current is used as the main DSR rating calculation algorithm
rating calculators are open source at github,
you can learn current calculators algorithms, or you could make your very own custom rating!