_dreamless_rush rating leaderboard
| name | rating |
|---|---|
| 1. <T1TANS> DanDaMan | 1520 |
| 2. <DSGoku> Sunay | 1520 |
| 3. <DSFrog> VinkoNovaBOT | 1520 |
| 4. <DSFrog> FishyTerran | 1518 |
| 5. <DsBBCs> Zwergwing | 1516 |
| 6. Trigger | 1513 |
| 7. Manbeast | 1513 |
| 8. ScrubLord | 1508 |
| 9. <DSGoku> mmx | 1505 |
| 10. kadream | 1505 |
| 11. TerminalLife | 1505 |
| 12. <EzBr3z> DarthEvil | 1505 |
| 13. <LanCh> Tugtug | 1505 |
| 14. <LsThn3> FreeTrialUsr | 1505 |
| 15. Tigerbombz | 1502 |
| 16. <DSFrog> TerranItUp | 1502 |
| 17. <ODSA> Cray | 1499 |
| 18. daof | 1499 |
| 19. <Æctone> JKlein | 1497 |
| 20. ThatJK | 1494 |
| 21. TrueKing | 1494 |
| 22. <Neub> Neutrogen | 1494 |
| 23. <GtPnd> DavidWebb | 1494 |
| 24. PewPewLazers | 1494 |
| 25. Dwilark | 1494 |
| 26. <DSRTNG> Dima | 1491 |
| 27. <NO4GAS> BBTop | 1491 |
| 28. <platEn> MichinKal | 1491 |
| 29. StarScream | 1490 |
| 30. <DIRSTK> Preacherman | 1488 |
description
by MFDreamless: rush is for hotheads v1
released 2023-04-22
Any time you win a game under 13 minutes you gain 8 rating.
Any time you win/lose a game over 13 minutes you lose 3 rating.
The maximum rating is 3000 and if you reach 3000 you are named 5508 (BOSS).
Rating is reset to 1500 on the first date each month.