_dreamless_rush rating leaderboard
| name | rating |
|---|---|
| 1. <dGreat> Khanflux | 1532 |
| 2. <dGreat> Patella | 1532 |
| 3. LoveMagnet | 1532 |
| 4. <DSFrog> VinkoNovaBOT | 1520 |
| 5. TasteRevenge | 1520 |
| 6. IIIIIIIIIIII | 1513 |
| 7. <Æctone> JKlein | 1513 |
| 8. <dGreat> Phoenix | 1510 |
| 9. Manbeast | 1508 |
| 10. decldev | 1508 |
| 11. Freelancer | 1505 |
| 12. <GtPnd> DavidWebb | 1505 |
| 13. <Spahn> Boandlkramer | 1502 |
| 14. <DSMSTR> Mook | 1499 |
| 15. порох | 1499 |
| 16. Netmurder | 1497 |
| 17. <PhBh> КнязРазврата | 1497 |
| 18. <T1TANS> DanDaMan | 1497 |
| 19. kadream | 1497 |
| 20. ThatJK | 1497 |
| 21. <ClanHs> Kai | 1497 |
| 22. DanthePlan | 1497 |
| 23. Daniel | 1497 |
| 24. StarScream | 1497 |
| 25. Austin | 1497 |
| 26. <DSGoku> shotgun | 1497 |
| 27. <CO19> Jonas | 1497 |
| 28. CryingMonkey | 1497 |
| 29. <toBACo> fedswggfdzsx | 1497 |
| 30. Proxell | 1497 |
| 31. saBBar | 1497 |
| 32. Джигурда | 1496 |
| 33. Tigerbombz | 1494 |
| 34. <NO4GAS> BBTop | 1494 |
| 35. <ValidG> NinjaKWick | 1494 |
| 36. daof | 1494 |
| 37. <DSFrog> FishyTerran | 1494 |
| 38. <715T> MOT | 1494 |
| 39. Mxedrioni | 1491 |
| 40. <ODSA> Cray | 1491 |
| 41. TrueKing | 1491 |
| 42. John | 1491 |
| 43. <GGBr0> Ezio | 1488 |
description
by MFDreamless: rush is for hotheads v1
released 2023-04-22
Any time you win a game under 13 minutes you gain 8 rating.
Any time you win/lose a game over 13 minutes you lose 3 rating.
The maximum rating is 3000 and if you reach 3000 you are named 5508 (BOSS).
Rating is reset to 1500 on the first date each month.