<dGreat> Phoenix
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2025-12-28 06:29:45 | +12 | 3v3 standard | protoss | 14 min |
| 2025-12-27 04:55:42 | +1 | 3v3 standard | protoss | 14 min |
| 2025-12-27 04:38:39 | +0 | 3v3 standard | protoss | 11 min |
| 2025-12-27 04:24:51 | +1 | 3v3 standard | protoss | 12 min |
| 2025-12-27 04:10:19 | +0 | 3v3 standard | protoss | 6 min |
Ratings
| name | rating | position |
|---|---|---|
| standard_3v3_team | 8090 | #17 |
| standard_3v3_solo | 6279 | #21 |
| standard_3v3 | 7986 | #23 |
| pink_color_rating | 91 | #24 |
| standard | 7972 | #26 |
Opponents
| player | games | winrate |
|---|---|---|
| Primal | 15 | 100.0% |
| iamthegreat | 14 | 100.0% |
| <DCKFG> kegster | 14 | 92.9% |
| romeus | 13 | 84.6% |
| <G0DS9> CosmoPro | 13 | 76.9% |
Teammates
| player | games | winrate |
|---|---|---|
| <dGreat> libby | 181 | 96.1% |
| <NEWB4> GeneralXTank | 160 | 93.1% |
| <dGreat> MinKyungJae | 112 | 92.9% |
| <dGreat> Henz | 93 | 96.8% |
| <APr0> Toss | 86 | 90.7% |
Mode stats
| mode | games | winrate |
|---|---|---|
| standard | 2032 | 87.2% |
Time played
569 hours
first game 2023-07-03average game duration 17 min
Chats
4221
| gg | 2049 (101%) |
| wp | 13 (1%) |
| gl | 1279 (63%) |
| hf | 1275 (63%) |
other
| leaves | 2 (0.1%) |
| afk | 0 |
| region | na |
| average apm | 41.5 |
| average tier | 2.8 |
| average gas count | 2.5 |