Mauz
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2022-11-03 22:24:29 | -0 | 3v3 commanders | swann | 19 min |
2022-08-12 12:12:18 | -9 | 3v3 standard | protoss | 11 min |
2022-08-11 22:15:47 | -6 | 3v3 commanders | nova | 15 min |
2020-05-30 22:28:27 | -33 | 3v3 commanders | swann | 20 min |
2020-05-30 00:56:25 | -25 | 3v3 commanders | alarak | 20 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Teammates
player | games | winrate |
---|---|---|
<ŁIDŁ> Snowman | 6 | 0.0% |
EasilyAddict | 1 | 0.0% |
Fourester | 1 | 0.0% |
akaNaka | 1 | 0.0% |
Snowowl | 1 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
commanders | 7 | 0.0% |
standard | 1 | 0.0% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 8 | 0.0% |
Time played
3 hours
first game 2020-03-05average game duration 20 min
Chats
0
gg | 0 (0%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 1 (12.5%) |
afk | 0 |
region | eu |
average apm | 8.6 |
average tier | 3.4 |
average gas count | 3.3 |