<ZCGGs> DreamSquad
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2026-05-06 01:18:13 | -74 | 3v3 standard | terran | 37 min |
| 2026-05-04 19:57:13 | -48 | 3v3 standard | protoss | 9 min |
| 2026-05-04 16:18:21 | -6 | 3v3 standard | protoss | 18 min |
| 2026-05-01 05:01:19 | +42 | 3v3 standard | terran | 12 min |
| 2026-04-29 16:52:01 | +23 | 3v3 standard | zerg | 15 min |
Ratings
| name | rating | position |
|---|---|---|
| gear | 5273 | #9 |
| standard_1v1_zerg | 2737 | #49 |
| standard_3v3_team | 4196 | #72 |
| standard_3v3_solo | 4337 | #73 |
| standard_3v3 | 4425 | #84 |
Opponents
| player | games | winrate |
|---|---|---|
| <DCKFG> kegster | 17 | 82.4% |
| <C00KIE> Kida | 16 | 0.0% |
| MarkCarney | 14 | 78.6% |
| MadCyclone | 13 | 92.3% |
| <1BldGl> fireboy | 11 | 45.5% |
Teammates
| player | games | winrate |
|---|---|---|
| Becky | 29 | 89.7% |
| Lumisery | 24 | 95.8% |
| PlSSBOI | 21 | 66.7% |
| <AGs> Onyxia | 19 | 73.7% |
| <DSGoku> Hello | 19 | 84.2% |
Mode stats
| mode | games | winrate |
|---|---|---|
| standard | 1877 | 62.9% |
| gear | 211 | 73.5% |
| commanders | 2 | 50.0% |
Time played
631 hours
first game 2020-08-21average game duration 18 min
Chats
4861
| gg | 1342 (64%) |
| wp | 88 (4%) |
| gl | 91 (4%) |
| hf | 83 (4%) |
other
| leaves | 18 (0.9%) |
| afk | 3 (0.1%) |
| region | na |
| average apm | 19.7 |
| average tier | 2.9 |
| average gas count | 2.5 |