NAYA
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-09-18 14:05:59 | -17 | 3v3 standard | zerg | 9 min |
2024-09-02 15:12:59 | +54 | 3v3 standard | terran | 26 min |
2024-04-12 18:21:32 | -21 | 3v3 standard | zerg | 15 min |
2024-01-28 17:07:17 | -13 | 3v3 standard | protoss | 12 min |
2024-01-24 17:49:45 | +54 | 3v3 standard | protoss | 19 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<Hаsu> AvoKaDO | 2 | 50.0% |
CaptainFail | 2 | 0.0% |
Yarkadan | 2 | 50.0% |
<Yepta> kinda | 2 | 0.0% |
itsRL | 2 | 0.0% |
Teammates
player | games | winrate |
---|---|---|
<Stront> Nitro | 3 | 66.7% |
Skydragon | 2 | 50.0% |
Fenix | 2 | 50.0% |
KaHanaTblu | 2 | 50.0% |
<FSBK> Kosken | 1 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 29 | 31.0% |
commanders | 14 | 35.7% |
Time played
12 hours
first game 2021-09-04average game duration 17 min
Chats
0
gg | 0 (0%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 2 (4.7%) |
afk | 2 (4.7%) |
region | eu |
average apm | 13.0 |
average tier | 2.8 |
average gas count | 2.2 |