<whyege> RIPZeratul
Recent games
| date | rating | mode | commander | duration | 
|---|---|---|---|---|
| 2025-10-29 18:38:57 | +5 | 3v3 commanders | karax | 13 min | 
| 2025-10-29 18:22:37 | +3 | 3v3 commanders | zagara | 15 min | 
| 2025-10-29 18:06:15 | +2 | 3v3 commanders | vorazun | 11 min | 
| 2025-10-29 17:54:09 | +1 | 3v3 commanders | swann | 7 min | 
| 2025-10-29 17:45:40 | +3 | 3v3 commanders | nova | 16 min | 
Ratings
| name | rating | position | 
|---|---|---|
| commanders_1v1_abathur | 5163 | #2 | 
| commanders_1v1_raynor | 5955 | #4 | 
| _dreamless_rush | 2262 | #6 | 
| commanders_1v1_dehaka | 5160 | #6 | 
| commanders_1v1_stukov | 4685 | #7 | 
Opponents
| player | games | winrate | 
|---|---|---|
| <TBaTB> чahka | 122 | 43.4% | 
| Landon | 104 | 50.0% | 
| <GKitty> Kachar | 75 | 46.7% | 
| <ballsc> Chadchampion | 73 | 35.6% | 
| <DSGoku> wheresBalls | 67 | 59.7% | 
Teammates
| player | games | winrate | 
|---|---|---|
| <Mummy> MemoriaDayoo | 724 | 96.3% | 
| Günther | 402 | 95.0% | 
| <TDSP> TDV | 300 | 89.7% | 
| Basilic | 172 | 91.3% | 
| LGBTQIAA | 142 | 85.2% | 
Mode stats
| mode | games | winrate | 
|---|---|---|
| commanders | 3278 | 83.3% | 
| brawl_commanders | 145 | 68.3% | 
| standard | 30 | 66.7% | 
| heroic_commanders | 7 | 71.4% | 
| gear | 6 | 50.0% | 
Time played
848 hours
first game 2019-06-11average game duration 15 min
Chats
12036
| gg | 3112 (90%) | 
| wp | 26 (1%) | 
| gl | 636 (18%) | 
| hf | 602 (17%) | 
other
| leaves | 22 (0.6%) | 
| afk | 1 (0.0%) | 
| region | eu | 
| average apm | 48.1 | 
| average tier | 2.9 | 
| average gas count | 2.4 |