DMASTA
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-10-22 08:25:45 | -33 | 3v3 standard | protoss | 21 min |
2024-08-13 11:43:37 | -11 | 3v3 standard | protoss | 14 min |
2024-08-13 11:27:54 | -23 | 3v3 standard | protoss | 14 min |
2024-08-13 11:11:43 | -11 | 3v3 standard | protoss | 11 min |
2024-06-30 09:58:49 | -4 | 3v3 standard | protoss | 18 min |
Commanders stats
commander | games | winrate | apm | tier | gas | duration |
---|---|---|---|---|---|---|
protoss | 25 | 52.0% | 8 | 2.5 | 1.2 | 17 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<GayBi> DojaCat | 4 | 0.0% |
NuclerWinter | 2 | 0.0% |
<Yepta> YWD | 2 | 0.0% |
<GROF> ZROA | 2 | 0.0% |
<TRLM> DrinkAndSex | 2 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 25 | 52.0% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 25 | 52.0% |
Time played
7 hours
first game 2019-04-18average game duration 17 min
Chats
26
gg | 13 (52%) |
wp | 0 (0%) |
gl | 1 (4%) |
hf | 1 (4%) |
other
leaves | 0 |
afk | 0 |
region | eu |
average apm | 7.9 |
average tier | 2.5 |
average gas count | 1.2 |