KillerQueeN
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-01-21 12:06:32 | -2 | 3v3 standard | zerg | 11 min |
2023-11-19 21:49:41 | -20 | 3v3 standard | zerg | 18 min |
2023-11-19 21:29:51 | +10 | 3v3 standard | zerg | 7 min |
2023-10-24 19:25:17 | +3 | 3v3 standard | zerg | 14 min |
2023-10-24 17:31:01 | -8 | 3v3 standard | zerg | 21 min |
Commanders stats
commander | games | winrate | apm | tier | gas | duration |
---|---|---|---|---|---|---|
zerg | 19 | 36.8% | 9 | 2.6 | 1.3 | 17 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<GayBi> DojaCat | 1 | 0.0% |
GiZeH | 1 | 0.0% |
<DMAI> Afterlife | 1 | 0.0% |
<PMinou> tOrbenCOrtez | 1 | 0.0% |
WhatTheDuck | 1 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 19 | 36.8% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 19 | 36.8% |
Time played
5 hours
first game 2023-06-10average game duration 17 min
Chats
5
gg | 1 (5%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 0 |
afk | 0 |
region | eu |
average apm | 9.5 |
average tier | 2.6 |
average gas count | 1.3 |