Atown
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-04-26 01:48:41 | -5 | 3v3 commanders | swann | 26 min |
2024-03-30 03:50:35 | -28 | 3v3 commanders | swann | 19 min |
2024-03-30 03:46:17 | -10 | 3v3 commanders | nova | 11 min |
2024-03-10 18:28:21 | +78 | 3v3 commanders | swann | 14 min |
2024-02-18 15:44:14 | -8 | 3v3 commanders | swann | 13 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<DSGoku> Sunay | 5 | 0.0% |
<DSAnbu> Taco | 5 | 0.0% |
Zacky | 4 | 0.0% |
<ODSA> Radialus | 4 | 0.0% |
<ODSA> Ramus | 4 | 0.0% |
Teammates
player | games | winrate |
---|---|---|
estebans | 3 | 0.0% |
Malah | 3 | 0.0% |
Aurora | 2 | 100.0% |
HAHALOLXDDDD | 2 | 0.0% |
<T1TANS> Gabriel | 2 | 50.0% |
Mode stats
mode | games | winrate |
---|---|---|
commanders | 104 | 23.1% |
standard | 3 | 33.3% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 107 | 23.4% |
Time played
30 hours
first game 2023-07-03average game duration 17 min
Chats
27
gg | 8 (7%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 1 (0.9%) |
afk | 0 |
region | na |
average apm | 8.5 |
average tier | 3.1 |
average gas count | 2.1 |