CursedOhm
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2025-02-03 09:02:29 | ... | 3v3 commanders | kerrigan | 38 min |
2025-01-29 07:53:37 | ... | 3v3 commanders | hanhorner | 19 min |
2025-01-29 07:32:31 | ... | 3v3 commanders | nova | 12 min |
2025-01-29 07:17:46 | ... | 3v3 commanders | tychus | 16 min |
2025-01-29 06:56:32 | ... | 3v3 commanders | mengsk | 20 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<SCVM> Cray | 34 | 35.3% |
ShiningAsh | 23 | 56.5% |
Aytriel | 20 | 65.0% |
Quarz | 14 | 28.6% |
<WNTRCO> Awaven | 10 | 50.0% |
Teammates
player | games | winrate |
---|---|---|
ShiningAsh | 53 | 43.4% |
<SCVM> Cray | 53 | 47.2% |
Quarz | 15 | 46.7% |
Aytriel | 10 | 20.0% |
FortheImp | 6 | 16.7% |
Mode stats
mode | games | winrate |
---|---|---|
commanders | 44 | 38.6% |
brawl_commanders | 39 | 41.0% |
standard | 1 | 100.0% |
heroic_commanders | 1 | 100.0% |
brawl_standard | 1 | 100.0% |
Time played
26 hours
first game 2023-02-07average game duration 18 min
Chats
8
gg | 5 (6%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 0 |
afk | 0 |
region | na |
average apm | 20.3 |
average tier | 3.1 |
average gas count | 1.8 |