Marx
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2025-02-23 21:48:30 | ... | 3v3 standard | terran | 16 min |
2025-02-23 21:29:55 | ... | 3v3 standard | terran | 19 min |
2025-02-23 21:03:22 | ... | 3v3 standard | terran | 17 min |
2025-02-21 23:31:56 | ... | 3v3 standard | terran | 15 min |
2025-02-21 23:13:54 | ... | 3v3 standard | terran | 14 min |
Ratings
name | rating | position |
---|---|---|
standard_3v3_team | 2758 | #99 |
standard_1v1_terran | 1841 | #149 |
standard | 2952 | #160 |
standard_1v1 | 1926 | #162 |
standard_3v3 | 2613 | #172 |
Opponents
player | games | winrate |
---|---|---|
<IHDSGG> NexusDS | 5 | 0.0% |
<AEF> Fonkychriz | 4 | 100.0% |
Potassium | 4 | 25.0% |
qpNAMTACS | 3 | 66.7% |
axer | 3 | 100.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 139 | 92.1% |
Time played
37 hours
first game 2024-06-02average game duration 16 min
Chats
0
gg | 0 (0%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 0 |
afk | 0 |
region | eu |
average apm | 14.5 |
average tier | 2.8 |
average gas count | 2.3 |