你真的好烦呐
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-10-10 09:17:53 | -213 | 3v3 brawl_comm | stetmann | 24 min |
2024-10-09 11:25:51 | -35 | 3v3 commanders | mengsk | 9 min |
2024-10-02 12:32:20 | -213 | 3v3 commanders | abathur | 30 min |
2024-06-14 12:39:42 | -57 | 3v3 commanders | tychus | 7 min |
2024-06-14 09:26:35 | -170 | 3v3 commanders | tychus | 8 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Mode stats
mode | games | winrate |
---|---|---|
commanders | 4 | 0.0% |
brawl_commanders | 1 | 0.0% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 5 | 0.0% |
Time played
1 hours
first game 2024-06-14average game duration 16 min
Chats
1
gg | 0 (0%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 0 |
afk | 0 |
region | as |
average apm | 20.6 |
average tier | 2.6 |
average gas count | 2.8 |