iPoopForU
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-08-13 17:44:33 | -8 | 3v3 standard | terran | 8 min |
2024-07-30 18:07:00 | -2 | 3v3 standard | protoss | 12 min |
2024-07-16 17:59:17 | -82 | 3v3 commanders | swann | 15 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
Misael | 1 | 0.0% |
Sergey | 1 | 0.0% |
FuMan | 1 | 0.0% |
<dGreat> NoooB | 1 | 0.0% |
<dGreat> Rambo | 1 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 2 | 0.0% |
commanders | 1 | 0.0% |
Lobby stats
lobby | games | winrate |
---|---|---|
3v3 | 3 | 0.0% |
Time played
1 hours
first game 2024-07-16average game duration 12 min
Chats
2
gg | 0 (0%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 0 |
afk | 0 |
region | na |
average apm | 8.7 |
average tier | 2.3 |
average gas count | 2.3 |