iPone
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-09-08 02:52:02 | +18 | 3v3 commanders | fenix | 13 min |
2024-09-08 02:12:08 | -31 | 3v3 commanders | fenix | 14 min |
2024-07-21 04:45:41 | +28 | 3v3 commanders | fenix | 26 min |
2024-07-21 03:55:08 | +12 | 3v3 commanders | fenix | 28 min |
2024-07-20 03:38:55 | -70 | 3v3 commanders | fenix | 40 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
UncleSlim | 26 | 65.4% |
MeMyselfAndI | 20 | 60.0% |
TerranItUp | 14 | 71.4% |
corrin | 11 | 9.1% |
Rianak | 10 | 40.0% |
Teammates
player | games | winrate |
---|---|---|
UncleSlim | 2006 | 80.6% |
corrin | 1480 | 82.8% |
MrSafe | 22 | 45.5% |
TerranItUp | 10 | 40.0% |
Bucketleague | 8 | 87.5% |
Mode stats
mode | games | winrate |
---|---|---|
commanders | 2023 | 80.1% |
brawl_commanders | 76 | 65.8% |
Time played
594 hours
first game 2020-04-10average game duration 17 min
Chats
3269
gg | 1988 (95%) |
wp | 53 (3%) |
gl | 53 (3%) |
hf | 47 (2%) |
other
leaves | 3 (0.1%) |
afk | 1 (0.0%) |
region | na |
average apm | 15.4 |
average tier | 2.9 |
average gas count | 3.4 |