set
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2025-11-10 00:01:44 | +36 | 1v1 commanders | raynor | 28 min |
| 2025-11-09 22:34:19 | +31 | 3v3 brawl_comm | abathur | 12 min |
| 2025-11-09 22:20:20 | -67 | 3v3 brawl_comm | abathur | 14 min |
| 2025-11-09 22:01:46 | +26 | 3v3 brawl_comm | abathur | 10 min |
| 2025-11-08 22:04:22 | +20 | 3v3 brawl_comm | abathur | 11 min |
Ratings
| name | rating | position |
|---|---|---|
| commanders_1v1_raynor | 4267 | #18 |
| commanders_1v1 | 4449 | #31 |
| commanders_1v1_karax | 2420 | #35 |
| 1v1 | 4357 | #51 |
| commanders_1v1_zagara | 1690 | #52 |
Opponents
| player | games | winrate |
|---|---|---|
| lucatoni | 18 | 44.4% |
| <DSGs> SavoiFair | 13 | 46.2% |
| ChadGPT | 11 | 63.6% |
| NSpectre | 10 | 70.0% |
| <SloBum> KINGDAVIDWC | 9 | 55.6% |
Teammates
| player | games | winrate |
|---|---|---|
| Linksrevenge | 13 | 61.5% |
| <SloBum> KINGDAVIDWC | 11 | 72.7% |
| Moidah | 10 | 50.0% |
| <T1TANS> SlippinJimmy | 9 | 77.8% |
| <DSGs> SavoiFair | 7 | 57.1% |
Mode stats
| mode | games | winrate |
|---|---|---|
| brawl_commanders | 1582 | 60.5% |
| commanders | 470 | 67.2% |
| brawl_standard | 12 | 58.3% |
| standard | 7 | 42.9% |
| heroic_commanders | 2 | 100.0% |
Time played
590 hours
first game 2019-05-21average game duration 17 min
Chats
658
| gg | 390 (19%) |
| wp | 0 (0%) |
| gl | 2 (0%) |
| hf | 2 (0%) |
other
| leaves | 10 (0.5%) |
| afk | 23 (1.1%) |
| region | na |
| average apm | 25.8 |
| average tier | 3.0 |
| average gas count | 3.0 |