<DNOtim> Phaeton
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2024-02-11 00:36:13 | -1 | 3v3 standard | protoss | 12 min |
| 2024-02-10 23:46:34 | -1 | 3v3 standard | terran | 20 min |
| 2024-02-10 23:14:25 | +9 | 3v3 standard | protoss | 22 min |
| 2024-01-11 18:25:00 | -1 | 3v3 standard | protoss | 13 min |
| 2024-01-03 23:39:21 | -6 | 3v3 standard | protoss | 22 min |
Ratings
| name | rating | position |
|---|
upload replays to get ratings
Opponents
| player | games | winrate |
|---|---|---|
| <Yepta> КОТЭ | 4 | 0.0% |
| <TRLM> ReDStripeS | 3 | 0.0% |
| <TRLM> GiZeH | 3 | 0.0% |
| <Yepta> jam | 3 | 0.0% |
| <Yepta> Happy | 3 | 0.0% |
Mode stats
| mode | games | winrate |
|---|---|---|
| standard | 96 | 26.0% |
| commanders | 5 | 0.0% |
Lobby stats
| lobby | games | winrate |
|---|---|---|
| 3v3 | 101 | 24.8% |
Time played
30 hours
first game 2019-01-02average game duration 18 min
Chats
5
| gg | 2 (2%) |
| wp | 0 (0%) |
| gl | 0 (0%) |
| hf | 0 (0%) |
other
| leaves | 38 (37.6%) |
| afk | 1 (1.0%) |
| region | eu |
| average apm | 14.6 |
| average tier | 2.4 |
| average gas count | 1.2 |