ROSC
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2025-02-05 23:56:13 | ... | 3v3 standard | zerg | 22 min |
2025-02-05 23:31:28 | ... | 3v3 standard | zerg | 40 min |
2025-02-05 22:49:40 | ... | 3v3 standard | zerg | 21 min |
2025-02-05 22:24:16 | ... | 3v3 standard | zerg | 13 min |
2025-02-03 23:52:37 | ... | 3v3 standard | zerg | 25 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
Lele | 11 | 72.7% |
Jotaro | 8 | 75.0% |
rjpageuk | 7 | 28.6% |
<DSSQRT> Stralmn | 5 | 60.0% |
<ROLLED> Clockwork | 5 | 40.0% |
Teammates
player | games | winrate |
---|---|---|
MrEddie | 334 | 78.1% |
<rGGb> Featalion | 8 | 75.0% |
<DSF100> SUBZERO | 8 | 100.0% |
tSUNami | 5 | 100.0% |
<Yepta> ReGoOdin | 4 | 100.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 366 | 76.0% |
Time played
113 hours
first game 2020-01-25average game duration 19 min
Chats
367
gg | 335 (92%) |
wp | 3 (1%) |
gl | 1 (0%) |
hf | 4 (1%) |
other
leaves | 8 (2.2%) |
afk | 1 (0.3%) |
region | eu |
average apm | 10.3 |
average tier | 2.9 |
average gas count | 2.4 |