MrEddie
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-10-29 00:36:48 | +10 | 3v3 standard | terran | 13 min |
2024-10-28 00:03:39 | +4 | 3v3 standard | zerg | 11 min |
2024-10-27 18:38:12 | -11 | 3v3 standard | terran | 26 min |
2024-10-27 18:11:24 | -11 | 3v3 standard | protoss | 17 min |
2024-10-27 15:53:25 | -0 | 3v3 standard | protoss | 31 min |
Ratings
name | rating | position |
---|---|---|
standard_3v3_team | 5966 | #46 |
standard_3v3_solo | 5280 | #50 |
standard_3v3 | 5908 | #64 |
standard | 5931 | #73 |
standard_2v2_team | 2051 | #88 |
Opponents
player | games | winrate |
---|---|---|
<TRLM> DrinkAndSex | 22 | 4.5% |
GiZeH | 19 | 5.3% |
NakedNinja | 17 | 88.2% |
<GayBi> DojaCat | 16 | 6.3% |
Finit | 15 | 80.0% |
Teammates
player | games | winrate |
---|---|---|
ROSC | 282 | 76.6% |
<rGGb> Featalion | 53 | 83.0% |
<rGGb> Liyan | 38 | 84.2% |
<rGGb> YogiBear | 29 | 69.0% |
<DSF100> SUBZERO | 23 | 91.3% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 1678 | 68.1% |
Time played
522 hours
first game 2019-12-22average game duration 19 min
Chats
1489
gg | 1306 (78%) |
wp | 48 (3%) |
gl | 0 (0%) |
hf | 146 (9%) |
other
leaves | 126 (7.5%) |
afk | 0 |
region | eu |
average apm | 11.1 |
average tier | 2.9 |
average gas count | 2.8 |