<AMONZ> Primetime
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2020-08-06 01:58:14 | -53 | 3v3 standard | terran | 17 min |
2020-07-15 16:21:55 | +62 | 3v3 standard | terran | 24 min |
2020-07-14 20:28:55 | -56 | 3v3 standard | terran | 11 min |
2020-07-10 01:31:55 | -0 | 3v3 standard | terran | 67 min |
2020-06-30 15:06:53 | +74 | 3v3 standard | protoss | 11 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<dGreat> ZeggerQuebec | 9 | 66.7% |
<DSFTWA> DarkwhitE | 7 | 42.9% |
<DSFTWA> darkeN | 7 | 42.9% |
<RBORED> Leviathan | 5 | 60.0% |
<CuX> Dino | 5 | 80.0% |
Teammates
player | games | winrate |
---|---|---|
shotgun | 5 | 100.0% |
<dGreat> ZeggerQuebec | 4 | 75.0% |
BigSpoonGuy | 4 | 100.0% |
<DSES> testicana | 4 | 100.0% |
<SiiR> Cwiartka | 3 | 33.3% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 146 | 57.5% |
commanders | 2 | 0.0% |
brawl_commanders | 1 | 100.0% |
Time played
50 hours
first game 2018-05-11average game duration 20 min
Chats
11
gg | 2 (1%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 2 (1.3%) |
afk | 3 (2.0%) |
region | na |
average apm | 10.2 |
average tier | 2.8 |
average gas count | 3.2 |