ShadoW
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-09-02 00:03:56 | +21 | 3v3 standard | protoss | 17 min |
2024-09-01 22:40:40 | +4 | 3v3 standard | zerg | 15 min |
2024-09-01 19:20:18 | -68 | 3v3 standard | protoss | 23 min |
2024-08-31 12:11:32 | -67 | 3v3 standard | protoss | 44 min |
2024-08-29 00:50:34 | +10 | 3v3 standard | protoss | 4 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
DodO | 7 | 85.7% |
<DSSQRT> Duracell | 5 | 20.0% |
<Øm> Orgonaut | 3 | 66.7% |
ANT | 3 | 66.7% |
<CLoRd> MrMax | 3 | 100.0% |
Teammates
player | games | winrate |
---|---|---|
<CRIX> Sirious | 12 | 83.3% |
<NOKAGE> SHOGUN | 4 | 25.0% |
<UNTR> Syrious | 3 | 100.0% |
bunny | 3 | 100.0% |
DeineMuta | 3 | 0.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 79 | 60.8% |
gear | 46 | 73.9% |
commanders | 1 | 0.0% |
Time played
38 hours
first game 2018-05-23average game duration 18 min
Chats
26
gg | 17 (13%) |
wp | 0 (0%) |
gl | 0 (0%) |
hf | 0 (0%) |
other
leaves | 3 (2.4%) |
afk | 0 |
region | eu |
average apm | 21.3 |
average tier | 2.7 |
average gas count | 2.5 |