<Poodin> Kush
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2025-04-25 05:28:15 | -49 | 3v3 standard | protoss | 19 min |
2025-04-22 02:07:05 | -27 | 3v3 standard | zerg | 28 min |
2025-04-15 11:32:01 | +41 | 3v3 standard | protoss | 13 min |
2025-04-08 02:59:48 | -7 | 3v3 standard | terran | 27 min |
2025-04-05 00:12:16 | -8 | 3v3 standard | terran | 14 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<NEWB4> GeneralXTank | 20 | 10.0% |
<DSFTWA> Flycopstache | 14 | 14.3% |
<DSFTWA> Bradford | 13 | 30.8% |
NastyNate | 10 | 20.0% |
<BGPUKE> Probetoss | 7 | 42.9% |
Teammates
player | games | winrate |
---|---|---|
<NEWB4> GeneralXTank | 22 | 77.3% |
<Poodin> Penguin | 14 | 28.6% |
<1BldGl> fireboy | 6 | 66.7% |
<DSFTWA> Bradford | 5 | 100.0% |
<FBLTV> BiggusDiccus | 5 | 60.0% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 449 | 43.2% |
commanders | 41 | 39.0% |
Time played
157 hours
first game 2019-06-22average game duration 19 min
Chats
316
gg | 69 (14%) |
wp | 0 (0%) |
gl | 1 (0%) |
hf | 0 (0%) |
other
leaves | 20 (4.1%) |
afk | 2 (0.4%) |
region | na |
average apm | 9.4 |
average tier | 2.8 |
average gas count | 0.3 |