Bosi
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-07-17 14:45:14 | -6 | 3v3 standard | terran | 18 min |
2024-07-06 11:35:57 | -28 | 3v3 standard | terran | 25 min |
2024-04-19 19:32:10 | -8 | 3v3 standard | protoss | 12 min |
2024-04-14 17:36:06 | -6 | 3v3 standard | zerg | 25 min |
2024-03-31 19:40:18 | ... | 3v3 standard | terran | 12 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<TRLM> DrinkAndSex | 15 | 6.7% |
<TRLM> Gashana | 9 | 0.0% |
Resiident | 7 | 0.0% |
<TirolA> Puddy | 7 | 42.9% |
<Yepta> Was | 7 | 14.3% |
Teammates
player | games | winrate |
---|---|---|
Raccoon | 7 | 85.7% |
ihottuma | 6 | 83.3% |
<CLoRd> MrMax | 5 | 80.0% |
magoo | 4 | 25.0% |
<LV> neJANIS | 3 | 66.7% |
Mode stats
mode | games | winrate |
---|---|---|
standard | 300 | 36.7% |
Time played
94 hours
first game 2018-05-12average game duration 19 min
Chats
198
gg | 55 (18%) |
wp | 0 (0%) |
gl | 6 (2%) |
hf | 6 (2%) |
other
leaves | 79 (26.3%) |
afk | 0 |
region | eu |
average apm | 14.2 |
average tier | 2.7 |
average gas count | 2.4 |