BlackSnow
Recent games
date | rating | mode | commander | duration |
---|---|---|---|---|
2024-12-24 08:43:17 | ... | 3v3 standard | zerg | 25 min |
2024-12-16 00:13:02 | ... | 3v3 standard | terran | 21 min |
2024-12-15 23:50:37 | ... | 3v3 standard | zerg | 18 min |
2024-12-13 16:42:29 | ... | 3v3 standard | protoss | 11 min |
2024-12-13 02:15:03 | ... | 3v3 standard | zerg | 23 min |
Ratings
name | rating | position |
---|
upload replays to get ratings
Opponents
player | games | winrate |
---|---|---|
<GayBi> DojaCat | 7 | 14.3% |
ihottuma | 7 | 57.1% |
<TRLM> GiZeH | 6 | 0.0% |
<TRLM> DrinkAndSex | 6 | 0.0% |
<Yepta> METRO | 5 | 40.0% |
Teammates
player | games | winrate |
---|---|---|
knifeparty | 8 | 25.0% |
Furi | 4 | 75.0% |
<T4G> zergounette | 3 | 66.7% |
Tseh | 3 | 0.0% |
Вантиец | 3 | 100.0% |
Time played
87 hours
first game 2020-06-18average game duration 19 min
Chats
99
gg | 23 (9%) |
wp | 0 (0%) |
gl | 21 (8%) |
hf | 16 (6%) |
other
leaves | 1 (0.4%) |
afk | 0 |
region | eu |
average apm | 10.9 |
average tier | 2.8 |
average gas count | 2.5 |