<DSGook> MrGUN
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2026-10-27 00:09:21 | -32 | 2v2 commanders | hanhorner | 20 min |
| 2026-10-26 23:46:13 | +67 | 2v2 commanders | vorazun | 9 min |
| 2026-10-21 16:57:27 | +25 | 3v3 brawl_comm | nova | 15 min |
| 2026-10-08 22:25:02 | -56 | 3v3 commanders | hanhorner | 14 min |
| 2026-09-27 23:08:11 | -4 | 3v3 commanders | fenix | 10 min |
Ratings
| name | rating | position |
|---|---|---|
| gear | 5115 | #12 |
| commanders_1v1_fenix | 3394 | #21 |
| commanders_1v1 | 4306 | #33 |
| commanders_1v1_vorazun | 2663 | #37 |
| commanders_1v1_dehaka | 2720 | #40 |
Opponents
| player | games | winrate |
|---|---|---|
| <DSFrog> UltimateUna | 20 | 5.0% |
| <DSFrog> WÖFFE | 20 | 5.0% |
| <KingDs> Cjo | 5 | 20.0% |
| <T1TANS> DanDaMan | 5 | 20.0% |
| <T1TANS> MasterRoshi | 5 | 60.0% |
Teammates
| player | games | winrate |
|---|---|---|
| <T1TANS> MasterRoshi | 17 | 88.2% |
| Dog | 11 | 72.7% |
| <inCo> Lagicity | 5 | 100.0% |
| <Gaynor> JamesGaynor | 5 | 100.0% |
| MrEnkey | 3 | 33.3% |
Mode stats
| mode | games | winrate |
|---|---|---|
| brawl_commanders | 235 | 73.2% |
| commanders | 162 | 58.6% |
| gear | 31 | 80.6% |
| heroic_commanders | 6 | 83.3% |
| standard | 2 | 50.0% |
Time played
104 hours
first game 2022-11-03average game duration 14 min
Chats
589
| gg | 64 (15%) |
| wp | 12 (3%) |
| gl | 27 (6%) |
| hf | 23 (5%) |
other
| leaves | 18 (4.1%) |
| afk | 5 (1.1%) |
| region | na |
| average apm | 22.9 |
| average tier | 2.8 |
| average gas count | 2.6 |