Daniel
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2026-07-06 17:50:48 | -46 | 3v3 gear | protoss | 23 min |
| 2026-07-05 05:57:48 | -44 | 3v3 gear | terran | 7 min |
| 2026-06-27 05:28:02 | -76 | 3v3 brawl_comm | swann | 33 min |
| 2026-06-19 03:43:46 | +20 | 3v3 brawl_comm | abathur | 15 min |
| 2026-06-19 03:27:02 | +36 | 3v3 brawl_comm | abathur | 5 min |
Ratings
| name | rating | position |
|---|---|---|
| gear | 4127 | #24 |
| standard_1v1_protoss | 2500 | #63 |
| standard_1v1_zerg | 2500 | #68 |
| standard_1v1 | 2837 | #73 |
| commanders_1v1_dehaka | 1500 | #89 |
Opponents
| player | games | winrate |
|---|---|---|
| <DSGs> SavoiFair | 14 | 50.0% |
| spacecow | 11 | 54.5% |
| BigFunky | 11 | 36.4% |
| <DsDevs> MikeOxLong | 9 | 11.1% |
| Blaxx | 9 | 66.7% |
Teammates
| player | games | winrate |
|---|---|---|
| CaptainSwoop | 478 | 64.9% |
| Damiel | 29 | 48.3% |
| Bonza | 10 | 100.0% |
| <DSGs> SavoiFair | 10 | 90.0% |
| spacecow | 9 | 66.7% |
Mode stats
| mode | games | winrate |
|---|---|---|
| brawl_commanders | 2087 | 59.4% |
| gear | 286 | 67.1% |
| heroic_commanders | 131 | 55.7% |
| commanders | 100 | 69.0% |
| brawl_standard | 29 | 51.7% |
Time played
713 hours
first game 2018-07-03average game duration 16 min
Chats
4702
| gg | 2259 (86%) |
| wp | 1 (0%) |
| gl | 18 (1%) |
| hf | 3 (0%) |
other
| leaves | 11 (0.4%) |
| afk | 1 (0.0%) |
| region | na |
| average apm | 23.3 |
| average tier | 2.7 |
| average gas count | 3.6 |