<GtPnd> DavidWebb
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2026-11-17 02:24:03 | ... | 3v3 standard | protoss | 19 min |
| 2026-11-16 22:11:04 | -43 | 3v3 standard | protoss | 17 min |
| 2026-11-16 21:44:54 | +45 | 3v3 standard | protoss | 19 min |
| 2026-11-16 19:15:45 | +23 | 3v3 standard | protoss | 8 min |
| 2026-11-16 18:15:07 | -75 | 3v3 standard | protoss | 18 min |
Ratings
| name | rating | position |
|---|---|---|
| standard_2v2_team | 2816 | #40 |
| time_played | 1923 | #42 |
| level | 9081 | #46 |
| games | 5974 | #62 |
| standard_3v3_team | 4393 | #69 |
Opponents
| player | games | winrate |
|---|---|---|
| BogTheClub | 34 | 44.1% |
| <DCKFG> kegster | 34 | 61.8% |
| HappyBurrow | 31 | 51.6% |
| <DSFTWA> Rambo | 30 | 13.3% |
| <1BldGl> fireboy | 27 | 40.7% |
Teammates
| player | games | winrate |
|---|---|---|
| <GtPnd> Ploymz | 1140 | 59.7% |
| <Waggie> Moose | 40 | 67.5% |
| <M1> StarGeneral | 38 | 81.6% |
| HappyBurrow | 35 | 42.9% |
| <DCKFG> kegster | 20 | 70.0% |
Mode stats
| mode | games | winrate |
|---|---|---|
| standard | 5970 | 56.7% |
| commanders | 4 | 0.0% |
| gear | 1 | 0.0% |
Time played
1924 hours
first game 2018-05-02average game duration 19 min
Chats
764
| gg | 134 (2%) |
| wp | 20 (0%) |
| gl | 4 (0%) |
| hf | 3 (0%) |
other
| leaves | 71 (1.2%) |
| afk | 3 (0.1%) |
| region | na |
| average apm | 5.9 |
| average tier | 2.9 |
| average gas count | 2.0 |